Installation
| Fault current in dicator | YES | ||||||||||||||||||||||||||||||||||||||
| Protection degree | IP20 | ||||||||||||||||||||||||||||||||||||||
| Ambient temperature | 25℃~+40℃ and its average over a period of 24h does not exceed +35℃ | ||||||||||||||||||||||||||||||||||||||
| Storage temperature | -25°C~+70℃ | ||||||||||||||||||||||||||||||||||||||
| Terminal connection type | Cable/U-type busbar/Pin-type busbar | ||||||||||||||||||||||||||||||||||||||
| Terminal size top for cable | 25mm² | ||||||||||||||||||||||||||||||||||||||
| Tightening torque | 2.5N.m | ||||||||||||||||||||||||||||||||||||||
| Mounting | On DIN rail FN 60715 (35mm)by means of fast clip device | ||||||||||||||||||||||||||||||||||||||
| Connection | Top and bottom | ||||||||||||||||||||||||||||||||||||||
Overload Current Protection Characteristics
| Test procedure | Type | Test Current | Initial State | Tripping or Non-tripping Time Limit | Expected Result | Remark | |||||||||||||||||||||||||||||||||
| a | B,C,D | 1.13in | cold | t≤1h | no tripping | ||||||||||||||||||||||||||||||||||
| b | B,C,D | 1.45In | after test a | t<1h | tripping | The current steadily rises to the specified valuewithin 5s |
|||||||||||||||||||||||||||||||||
| C | B,C,D | 2.55In | cold | 1s<t<60s | tripping | ||||||||||||||||||||||||||||||||||
| d | B | 3In | cold | t≤0.1s | no tripping | Turn on the auxiliary switch to close the current |
|||||||||||||||||||||||||||||||||
| C | 5In | ||||||||||||||||||||||||||||||||||||||
| D | 10In | ||||||||||||||||||||||||||||||||||||||
| e | B | 5In | cold | t<0.1s | tripping | Turn on theauxiliary switch to close the current |
|||||||||||||||||||||||||||||||||
| C | 10in | ||||||||||||||||||||||||||||||||||||||
| D | 20In | ||||||||||||||||||||||||||||||||||||||
Residual Current Operating Breaking Time
| Type | In/A | I△n/A | Residual Current (I△)Is Corresponding To The Following Breaking Time (S) | ||||||||||||||||||||||||||||||||||||
| AC Type | any value |
any value |
1In | 2In | 5In | 5A,10A,20A,50A 100A,200A,500A |
|||||||||||||||||||||||||||||||||
| A Type | >0.01 | 1.4In | 2.8In | 7In | |||||||||||||||||||||||||||||||||||
| 0.3 | 0.15 | 0.04 | Max Break-time | ||||||||||||||||||||||||||||||||||||
| The general type RCBO whose current I△n is 0.03mA or less can use 0.25A instead of 5I△n. | |||||||||||||||||||||||||||||||||||||||



